"Risk Notes."

Event Presenter
Journalist, economic commentator for Grupo Bandeirantes de Comunicação, speaker, moderator, and master of ceremonies.
ESG Auditor, Consultant, and Manager...
ESG Auditor, Consultant, and Manager. Judicial Environmental Expert (CONPEJ), University Professor, specialist in sustainable business (USP), and specialist in the maritime economy (Brazilian Navy).
Associate director of Archer Consulting...
Associate director of Archer Consulting, has been working for almost 30 years as a risk management consultant in the agricultural commodities market, focusing on futures, options and derivatives.
Financial Systems and Governance Consultant...
Financial Systems and Governance Consultant. Member of Audit, Risk, and Advisory Committees. Formerly served in Banking Supervision at Banco Central do Brasil.
Business Analyst at Élin Duxus
Business Analyst at Élin Duxus
Business Analyst at Élin Duxus
Business Analyst at Élin Duxus
Business Coordinator at Élin Duxus
Business Coordinator at Élin Duxus
CEO of Élin Duxus
CEO of Élin Duxus
| Date | Start | End | Theme | Lecture | Speaker | Moderator |
20/08 | 09:00 | 09:30 | Registration | |||
| 09:30 | 09:45 | Opening | Luiz Veiga Luiz Veiga | |||
| 09:45 | 11:00* | IRRBB internal model IRRBB internal model
| Ladislau Melo Ladislau Melo | |||
| Fábio Henrique Fábio Henrique | ||||||
| Debate | 30 final minutes | |||||
| 11:00 | 11:15 | Break | ||||
| 11:15 | 12:30* | Portfolio position control | To be confirmed * | |||
| SBM Crypto SBM Crypto
| Fábio Henrique Fábio Henrique | |||||
| Debate | 20 final minutes | |||||
| 12:30 | 14:30 | Lunch (included for participants) | ||||
| 14:30 | 16:00* | View of subconsolidated data View of subconsolidated data
| Rodrigo Leme Rodrigo Leme | |||
| LCRS Application LCRS Application
| Ladislau Melo Ladislau Melo | |||||
| Debate | 20 final minutes | |||||
| 16:00 | 16:15 | Break | ||||
| 16:15 | 18:00* | ESG Vision ESG Vision
| Maria Cecília Maria Cecília | Luiz Veiga Luiz Veiga | ||
| To be confirmed * | To be confirmed * | |||||
| Debate | 30 final minutes | |||||
| 18:00 | End of the 1st day of the 4th Duxus Risk Workshop – 2026 | |||||
| 18:30 | 20:30 | Duxus Cocktail Party | ||||
| Date | Start | End | Theme | Lecture | Speaker | Moderator |
21/08 | 09:00 | 10:00* | BIS | BIS Agenda BIS Agenda
| Rodrigo Leme Rodrigo Leme | |
| Fábio Henrique Fábio Henrique | ||||||
| Ladislau Melo Ladislau Melo | ||||||
| Debate | 20 final minutes | |||||
| 10:00 | 11:00* | To be confirmed * | To be confirmed * | To be confirmed * | ||
| Debate | 20 final minutes | |||||
| 11:00 | 11:15 | Break | ||||
| 11:15 | 12:30* | Agro Risk | Financial risks of agribusiness Risks of agribusiness
| To be confirmed * | ||
| Risk modelos | Alternatives and challenges of risk models Risk modelos
| Luiz Veiga Luiz Veiga | ||||
| Debate | 20 final minutes | |||||
| 12:30 | 14:30 | Lunch (included for participants) | ||||
| 14:30 | 15:45* | To be confirmed * | Carlos Donizeti Carlos Donizeti | |||
| 4.966 Cases 4.966 Cases
| Rodrigo Leme Rodrigo Leme | |||||
| Debate | 20 final minutes | |||||
| 15:45 | 16:00 | Break | ||||
| 16:00 | 17:30* | SBM allocation models in Brasil SBM RWA SENS
| Fábio Henrique Fábio Henrique | To be confirmed * | ||
| Rodrigo Leme Rodrigo Leme | ||||||
| Debate | 20 final minutes | |||||
| 17:30 | 17:45 | Closing | ||||
| 17:45 | End of the 4th Duxus Risk Workshop – 2026 | |||||
* the Schedule may be subject to changes and adaptations
Hotel Pullman Ibirapuera
Joinville St., 515
Vila Mariana
São Paulo - SP